DCM Lite Products
- Compensates chromatic dispersion
- Low insertion loss
- Zero latency
- Accepts high input power without nonlinear effects
- C-band or L-band coverage
- Slope-matched to G.652 or G.655 fiber
- Cascadable
- Environmentally friendly product, completely passive, no power and no cooling required
- 1 or 2 DCM units per 1-RMU Shelf
- available channelized and non channelized units
- Metro or long haul DWDM networks
- In-line compensation
- Post and Pre compensation
- upto 10 Gbps ready and also option available for 40 Gbps transmission
- Fully compatible with all ITU-T DWDM transceivers
- Compatible with lightwave equipment including, Cisco, Nortel, Alcatel, Ciena, Fujitsu, etc.
- 1-RMU (1.75") aluminum shelf
- 5 Year Warranty
Specifications
Compensated Length | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | km |
---|---|---|---|---|---|---|---|---|---|---|
Dispersion level first channel | -619 | -929 | -1238 | -1548 | -1857 | -2167 | -2477 | -2786 | -3096 | ps/nm |
Dispersion level last channel | -712 | -1068 | -1423 | -1779 | -2135 | -2491 | -2847 | -3203 | -3559 | ps/nm |
Group delay ripple smoothed | <15 | <15 | <15 | <20 | <25 | <25 | <25 | <30 | <30 | ps |
PMD | <0.7 | <1.0 | <1.2 | <1.5 | <1.5 | <1.5 | <1.5 | <1.5 | <1.5 | ps |
Dispersion tolerance | ≤5 | ≤5 | ≤5 | ≤5 | <5 | <5 | <5 | <5 | <5 | % |
Phase ripple std deviation | <0.05 | <0.05 | <0.05 | <0.05 | <0.08 | <0.08 | <0.08 | <0.08 | <0.08 | rad |
Insertion loss | < 3.5 | < 3.5 | < 3.5 | < 3.5 | < 3.5 | < 3.5 | < 3.5 | < 3.5 | < 3.5 | dB |
Maximum Power | + 27 | + 27 | + 27 | + 27 | + 27 | + 27 | + 27 | + 27 | + 27 | dBm |
Insertion loss ripple | <0.7 | <0.7 | <0.7 | <0.7 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | dB |
Inter-channel IL uniformity | <0.6 | <0.6 | <0.6 | <0.6 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | dB |
PDL | <0.3 | <0.3 | <0.3 | <0.3 | <0.3 | <0.3 | <0.3 | <0.3 | <0.3 | dB |
Return loss module | >40 | >40 | >40 | >40 | >40 | >40 | >40 | >40 | >40 | dB |
Operation bandwidth | 35 (160km is 30, 180km is 28, 200km is 25) | 35 (160km is 30, 180km is 28, 200km is 25) | 35 (160km is 30, 180km is 28, 200km is 25) | 35 (160km is 30, 180km is 28, 200km is 25) | 35 (160km is 30, 180km is 28, 200km is 25) | 35 (160km is 30, 180km is 28, 200km is 25) | 35 (160km is 30, 180km is 28, 200km is 25) | 35 (160km is 30, 180km is 28, 200km is 25) | 35 (160km is 30, 180km is 28, 200km is 25) | GHz |
First Channel | 1527.22 | 1527.22 | 1527.22 | 1527.22 | 1527.22 | 1527.22 | 1527.22 | 1527.22 | 1527.22 | nm |
Last Channel | 1567.13 | 1567.13 | 1567.13 | 1567.13 | 1567.13 | 1567.13 | 1567.13 | 1567.13 | 1567.13 | nm |
Operating temperature | -5 to 70 | -5 to 70 | -5 to 70 | -5 to 70 | -5 to 70 | -5 to 70 | -5 to 70 | -5 to 70 | -5 to 70 | ËšC |
Storage temperature | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | ËšC |
Pricing Matrix (FBG channelized 100 GHz spaced)
Compensated length (km) | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | km | Single DCM Unit per shelf |
---|
Call for specifications and pricing for 200 GHz & 50 GHz spaced DWDM channels and continuous DCF modules
Ordering Information
Part Number:TDCM - wx - yyy - zz - vvv - cc- w - dispersion slope compensation, 1-for flat, 2-for G.652 fiber, 5 for G.655 fiber
- x - number of DCM units in the box.
- yyy - Fiber Compensation Length.
- zz - ch for channelized FBG technology, un for not channelized technology
- vvv - 050, 100, 200 GHz channel spacing.
- cc - Connector Type.
- 040 - 40 km
- 060 - 60 km
- 080 - 80 km
- 100 - 100 km
- 120 - 120 km
- 140 - 140 km
- 160 - 160 km
- 180 - 180 km
- 200 - 200 km
- FCU - Ultra Polish FC
- FCA - Angled Polish FC
- SCU - Ultra Polish SC
- SCA - Angled Polish SC
- LCU - Ultra Polish LC
- LCA - Angled Polish LC